Factories
Hardware manufacturers in Guangdong with a collected record, each traced through company registry records, production licence records, regulatory filings and patent filings. Licence status reflects the lists as published on 11 October 2026.
A production licence barely predicts how big a factory is. The 13 plants with an STMA production licence on file have a median declared output of 119.0M units a year; the 21 with no licence found sit at 116.0M, a gap of just 3%. Plants of serious size are operating on both sides of the list, which is why the licence column and the capacity column have to be read separately.
All 34 factories with a collected record
One row per plant. A defendant count is a case filed, not a case lost.
| Huizhou, Guangdong | 深圳市瑞泽科技有限公司 | Huizhou, Guangdong | 2023 | 189.0M | Production licence | 43 | 6 | 0 | 2,834 | −9% |
| Zhongshan, Guangdong | 深圳市雾芯科技有限公司 | Zhongshan, Guangdong | 2023 | 187.0M | None found | 8 | 0 | 5 | 2,677 | −26% |
| Huizhou, Guangdong | 深圳市德鑫科技有限公司 | Huizhou, Guangdong | 2014 | 179.0M | Production licence | 13 | 6 | 5 | 3,747 | +62% |
| Foshan, Guangdong | 深圳市恒信科技有限公司 | Foshan, Guangdong | 2016 | 174.0M | Production licence | 58 | 11 | 6 | 3,977 | +105% |
| Guangzhou, Guangdong | 深圳市欣旺科技有限公司 | Guangzhou, Guangdong | 2016 | 171.0M | None found | 18 | 0 | 0 | 3,661 | +94% |
| Guangzhou, Guangdong | 深圳市绿联科技有限公司 | Guangzhou, Guangdong | 2009 | 169.0M | None found | 14 | 0 | 10 | 4,061 | +43% |
| Guangzhou, Guangdong | 深圳市宏威科技有限公司 | Guangzhou, Guangdong | 2018 | 161.0M | None found | 13 | 2 | 0 | 3,551 | +89% |
| Guangzhou, Guangdong | 深圳市鑫海科技有限公司 | Guangzhou, Guangdong | 2011 | 160.0M | Production licence | 195 | 12 | 6 | 1,835 | −10% |
| Dongguan, Guangdong | 深圳市思摩尔科技有限公司 | Dongguan, Guangdong | 2014 | 157.0M | None found | 1 | 1 | 8 | 2,546 | +27% |
| Guangzhou, Guangdong | 深圳市鑫海科技有限公司 | Guangzhou, Guangdong | 2016 | 155.0M | None found | 13 | 0 | 7 | 2,328 | −29% |
| Dongguan, Guangdong | 深圳市新宇科技有限公司 | Dongguan, Guangdong | 2022 | 149.0M | Production licence | 197 | 0 | 2 | 3,638 | +49% |
| Shenzhen, Guangdong | 深圳市卓力能科技有限公司 | Shenzhen, Guangdong | 2013 | 144.0M | None found | 11 | 1 | 4 | 1,589 | +64% |
| Shenzhen, Guangdong | 深圳市凯普科技有限公司 | Shenzhen, Guangdong | 2020 | 139.0M | None found | 13 | 0 | 0 | 1,513 | +14% |
| Shenzhen, Guangdong | 深圳市华宝科技有限公司 | Shenzhen, Guangdong | 2022 | 132.0M | Production licence | 75 | 7 | 5 | 174 | +105% |
| Foshan, Guangdong | 深圳市富联科技有限公司 | Foshan, Guangdong | 2013 | 120.0M | None found | 1 | 2 | 9 | 1,925 | +97% |
| Huizhou, Guangdong | 深圳市瑞泽科技有限公司 | Huizhou, Guangdong | 2016 | 119.0M | None found | 16 | 2 | 10 | 4,183 | +32% |
| Dongguan, Guangdong | 深圳市晶辉科技有限公司 | Dongguan, Guangdong | 2009 | 119.0M | Production licence | 161 | 4 | 5 | 2,671 | +60% |
| Dongguan, Guangdong | 深圳市晶辉科技有限公司 | Dongguan, Guangdong | 2012 | 116.0M | None found | 13 | 2 | 5 | 264 | +36% |
| Foshan, Guangdong | 深圳市拓邦科技有限公司 | Foshan, Guangdong | 2017 | 116.0M | None found | 7 | 1 | 4 | 780 | +13% |
| Shenzhen, Guangdong | 深圳市联众科技有限公司 | Shenzhen, Guangdong | 2020 | 109.0M | None found | 5 | 0 | 6 | 2,286 | +35% |
| Foshan, Guangdong | 深圳市比亚迪科技有限公司 | Foshan, Guangdong | 2021 | 96.0M | None found | 18 | 1 | 0 | 3,169 | +90% |
| Zhongshan, Guangdong | 深圳市科瑞科技有限公司 | Zhongshan, Guangdong | 2018 | 95.0M | None found | 8 | 1 | 9 | 1,196 | −2% |
| Huizhou, Guangdong | 深圳市麦克韦尔科技有限公司 | Huizhou, Guangdong | 2019 | 84.0M | Production licence | 21 | 12 | 2 | 377 | +6% |
| Zhongshan, Guangdong | 深圳市朗盛科技有限公司 | Zhongshan, Guangdong | 2010 | 83.0M | Production licence | 24 | 13 | 2 | 1,389 | −20% |
| Zhongshan, Guangdong | 深圳市雾芯科技有限公司 | Zhongshan, Guangdong | 2020 | 77.0M | Production licence | 111 | 0 | 0 | 3,815 | +16% |
| Guangzhou, Guangdong | 深圳市绿联科技有限公司 | Guangzhou, Guangdong | 2023 | 62.0M | None found | 6 | 1 | 7 | 3,769 | +115% |
| Foshan, Guangdong | 深圳市比亚迪科技有限公司 | Foshan, Guangdong | 2021 | 51.0M | None found | 15 | 0 | 11 | 1,431 | +36% |
| Shenzhen, Guangdong | 深圳市华宝科技有限公司 | Shenzhen, Guangdong | 2010 | 50.0M | Production licence | 123 | 5 | 1 | 4,053 | +5% |
| Huizhou, Guangdong | 深圳市麦克韦尔科技有限公司 | Huizhou, Guangdong | 2013 | 48.0M | None found | 10 | 0 | 4 | 1,911 | +40% |
| Huizhou, Guangdong | 深圳市万和科技有限公司 | Huizhou, Guangdong | 2020 | 40.0M | None found | 3 | 0 | 3 | 3,724 | +61% |
| Zhongshan, Guangdong | 深圳市艾维普科技有限公司 | Zhongshan, Guangdong | 2013 | 32.0M | None found | 12 | 0 | 6 | 2,268 | +28% |
| Dongguan, Guangdong | 深圳市星辰科技有限公司 | Dongguan, Guangdong | 2011 | 30.0M | Production licence | 192 | 6 | 1 | 3,868 | +34% |
| Dongguan, Guangdong | 深圳市思摩尔科技有限公司 | Dongguan, Guangdong | 2017 | 30.0M | None found | 8 | 0 | 7 | 2,099 | −27% |
| Shenzhen, Guangdong | 深圳市卓力能科技有限公司 | Shenzhen, Guangdong | 2014 | 21.0M | Production licence | 29 | 5 | 3 | 1,991 | +33% |
Capacity, patent and litigation counts come from public filings and may lag reality by a reporting cycle. A blank licence cell means no entry was found in the published list, not that none exists.
1,235 manufacturers named in government registers
Each of these is a company a European authority named as the manufacturer, or as the single entry in a register field that covers the manufacturer and the importer at once, in a published product notification. Capacity, licences, patents and litigation are uncollected for all of them — the table above does not describe them.
1,235 manufacturers on the record, published by 2 authorities. The 60 below are ranked by how much a register actually states about them — links an authority stated outright first, then total links. The rest carry a page each and are listed in the sitemap; nothing is hidden, and a long table of near-identical rows helps nobody.
- Confirmed391 brands
- Confirmed169 brands
- Confirmed85 brands
- Confirmed75 brands
- Confirmed62 brands
- Confirmed57 brands
- Confirmed54 brands
- Confirmed53 brands
- Confirmed52 brands
- Confirmed50 brands
- Confirmed45 brands
- Confirmed43 brands
- Confirmed43 brands
- Confirmed41 brands
- Confirmed35 brands
- Confirmed31 brands
- Confirmed31 brands
- Confirmed30 brands
- Confirmed28 brands
- Confirmed26 brands
- Confirmed25 brands
- Confirmed25 brands
- Confirmed24 brands
- Confirmed24 brands
- Confirmed22 brands
- Confirmed22 brands
- Confirmed20 brands
- Confirmed20 brands
- Confirmed17 brands
- Confirmed17 brands
- Confirmed16 brands
- Confirmed16 brands
- Confirmed15 brands
- Confirmed14 brands
- Confirmed14 brands
- Confirmed12 brands
- Confirmed12 brands
- Confirmed12 brands
- Confirmed11 brands
- Confirmed11 brands
- Confirmed11 brands
- Confirmed11 brands
- Confirmed10 brands
- Confirmed10 brands
- Confirmed10 brands
- Confirmed9 brands
- Confirmed9 brands
- Confirmed9 brands
- Confirmed9 brands
- Confirmed9 brands
- Confirmed8 brands
- Confirmed8 brands
- Confirmed8 brands
- Confirmed8 brands
- Confirmed8 brands
- Confirmed8 brands
- Confirmed8 brands
- Confirmed7 brands
- Confirmed7 brands
- Confirmed7 brands